| 1. 6'lı | At İsmi | Derece | Ganyan | AGF |
|---|---|---|---|---|
| 1 | 3 / 7 GÜRSU / UMURŞAH | 1.21.03 | 2,70 | 6 |
| 2 | 5 - RADYOCU | 1.23.83 | 1,40 | 5 |
| 3 | 3 - SEMEND | 2.12.27 | 1,65 | 4 |
| 4 | 6 - PALA DAYI | 2.31.04 | 3,60 | 2 |
| 5 | 8 - DONTLOOSEDCONTROL | 2.07.09 | 2,00 | 8 |
| 6 | 1 - DENİZCANIM | 1.25.11 | 1,05 | 1 |
| 2. 6'lı | At İsmi | Derece | Ganyan | AGF |
|---|---|---|---|---|
| 1 | 6 - PALA DAYI | 2.31.04 | 3,60 | 2 |
| 2 | 8 - DONTLOOSEDCONTROL | 2.07.09 | 2,00 | 8 |
| 3 | 1 - DENİZCANIM | 1.25.11 | 1,05 | 1 |
| 4 | 3 - COPPERFIELD | 1.24.94 | 1,30 | 3 |
| 5 | 1 - ASARCIKLI | 1.22.88 | 2,70 | 6 |
| 6 | 7 - CANKURTBEY | 1.26.14 | 3,55 | 2 |

