| 1. 6'lı | At İsmi | Derece | Ganyan | AGF |
|---|---|---|---|---|
| 1 | 5 - KING CROWN | 1.26.71 | 2,10 | 5 |
| 2 | 1 / (9) - CARACAS - (SELLY) | 1.15.59 | 2,00 | 1 |
| 3 | 2 - CROSS FIRE | 1.18.55 | 1,50 | 2 |
| 4 | 10 - BABAMENDUH | 1.44.92 | 2,95 | 7 |
| 5 | 8 - GÜRSU | 1.33.59 | 1,45 | 8 |
| 6 | 16 / (4) KINOWA / (BAWIKAL) | 1.33.02 | 2,65 | 16 |
| 2. 6'lı | At İsmi | Derece | Ganyan | AGF |
|---|---|---|---|---|
| 1 | 10 - BABAMENDUH | 1.44.92 | 2,95 | 7 |
| 2 | 8 - GÜRSU | 1.33.59 | 1,45 | 8 |
| 3 | 16 / (4) KINOWA / (BAWIKAL) | 1.33.02 | 2,65 | 16 |
| 4 | 4 / (9 - 10) - PINKGOLD - (BEYZAM - SEFIRE SULTAN) | 1.16.77 | 1,55 | 4 |
| 5 | 5 - İLKAAN | 1.27.71 | 3,30 | 7,6 |
| 6 | 9 - ROKSANA | 1.34.46 | 9,70 | 3 |

